| No | Name | SN | Rate | Date Received |
|---|---|---|---|---|
| 1 | Robert Anderson | 291-01-95 | CTM(PA) | 12/15/41 |
| 2 | August F Ballman | 223-20-34 | TM1c | 12/15/41 |
| 3 | Charles J Ballman | 223-56-73 | F1c | 29APR42 |
| 4 | Raymen Booze | 355-86-20 | F2c | 31JAN42 |
| 5 | George N Boutzale | 300-71-27 | S2c | 25APR42 |
| 6 | Gerald D Brady | 610-42-67 | S2c | 25APR42 |
| 7 | Howard Calver | 238-66-06 | EM3c | 12/15/41 |
| 8 | Patrick Carswell | 406-24-84 | SM2c | 12/15/41 |
| 9 | Arthur W. Clark Jr | 381-23-32 | EM2c | 12/15/41 |
| 10 | William H. Clark | 610-19-06 | S2c | 25APR42 |
| 11 | William E. Coover | 360-04-50 | TM3c | 31JAN42 |
| 12 | Walter J Czerwinski | 234-16-68 | TM2c | 12/15/41 |
| 13 | Robert R Danko | 300-07-84 | SM3c | 12/15/41 |
| 14 | Donald J Davenport | 238-48-61 | MM2c | 12/15/41 |
| 15 | Lester DeMuth | 201-55-77 | MM1c | 12/15/41 |
| 16 | James F Duckworth Jr | 258-15-19 | TM3c | 12/15/41 |
| 17 | Theodore Duncan | 279-08-95 | CMM(PA) | 12/15/41 |
| 18 | Michael L. Esposito | 223-09-75 | MM1c | 12/15/41 |
| 19 | Donald E Finch | 385-60-63 | EM1c | 12/15/41 |
| 20 | Vernon T. Glass | 632-40-12 | AS | 19MAR42 |
| 21 | Robert H. Graham | 265-81-20 | TM2c | 12/15/41 |
| 22 | Charles C. Griffith | 337-17-37 | F2c | 11JAN42 |
| 23 | Albert W. Gutzmer | 316-28-20 | EM1c | 12/15/41 |
| 24 | Albert N. Harrison | 258-40-30 | S2c | 15APR42 |
| 25 | William D. Hathcock | 268-72-84 | S2c | 27MAR42 |
| 26 | Glenn K. Hickman | 355-91-82 | MM1c | 12/15/41 |
| 27 | August Huter | 375-41-96 | CY(PA) | 16FEB42 |
| 28 | Elmer G. Huter | 375-42-38 | RM1c | 12/15/41 |
| 29 | Kenneth A. Johnson | 321-74-19 | F3c | 29APR42 |
| 30 | Robert G. Kelly | 201-52-69 | EM3c | 12/15/41 |
| 31 | Peter J Lewis | 243-27-82 | MM1c | 12/15/41 |
| 32 | Kenneth J Little | 212-41-44 | GM1c | 10JAN42 |
| 33 | Calvin S. Lloyd | 658-03-20 | S2c | 19MAR42 |
| 34 | Ernest A. Lucas | 279-64-92 | SC3c | 12/15/41 |
| 35 | Gordon E. MacArthur | 385-47-96 | MM1c | 12/15/41 |
| 36 | William F. Marsh | 393-36-39 | F3c | 12/15/41 |
| 37 | Charles H Mathewson | 337-15-69 | F1c | 12/15/41 |
| 38 | James K. McVey | 372-20-66 | RM3c | 23JAN42 |
| 39 | Robert F. Messley | 336-95-05 | F1c | 12/15/41 |
| 40 | Joseph E. Mitzel | 258-07-91 | MM2c | 31JAN42 |
| 41 | Alvin R. Mumme | 359-39-89 | CEM(PA) | 12/15/41 |
| 42 | William H Newton | 243-62-62 | TM2c | 12/15/41 |
| 43 | Herbert G. Odom | 261-85-94 | MAtt1c | 17APR42 |
| 44 | Thomas E. Parson | 295-54-23 | F1c | 12/15/41 |
| 45 | Samuel D. Remington | 632-37-95 | AS V-2 | 19MAR42 |
| 46 | Richard C Richardson Jr | 274-07-39 | CPhM(AA) | 12/15/41 |
| 47 | Roy C Riser | 250-48-98 | MM2c | 12/15/41 |
| 48 | Darrell Robinson | 356-38-76 | SC3c | 12/15/41 |
| 49 | Bridge R. Rowell Jr | 201-95-63 | S2c | 12/15/41 |
| 50 | Anderson P Royal | 356-31-31 | MAtt1c | 28JUN42 |
| 51 | Cornell W. Scanlan | 337-57-17 | F3c | 11JAN42 |
| 52 | Harold R. Schwartz | 283-56-20 | S2c | 12/15/41 |
| 53 | Henry Silverberg | 632-39-26 | AS | 19MAR42 |
| 54 | Andrew M. Smiley | 238-46-68 | TM1c | 12/15/41 |
| 55 | Gilbert S. Snider | 287-39-99 | EM3c | 12/15/41 |
| 56 | Albert H. Stegall | 295-28-92 | RM1c | 12/15/41 |
| 57 | Joe Von Teem | 270-12-53 | SM1c | 12/15/41 |
| 58 | Paul Tetzel | 614-02-49 | S2c | 19MAR42 |
| 59 | David C. Whisman | 375-50-04 | QM1c | 14JAN42 |
| 60 | Dorleigh O. White | 375-73-18 | EM1c | 14JAN42 |
| 61 | Elroy F. Wilke | 321-19-99 | MM2c | 12/15/41 |
| 62 | Norbert B. Wilke | 620-18-13 | AS | 14FEB42 |
| 63 | Robert J. Williams | 342-62-38 | S2c | 25APR42 |
| 64 | Eusebio Zata | 497-85-59 | Off.Ck.2c | 12/15/41 |
| Brought Forward: 62 | ||||
| Reenlistments (Gain): 2 | ||||
| Received on board (Gain): 15 | ||||
| Total Gain: 17 | ||||
| Total On Board: 79 | ||||
| Hon Dis: 2 | ||||
| Transfers to other Ships: 12 | ||||
| Died: 1 | ||||
| Total Loss: 15 | ||||
| Remaining carried forward: 64 | ||||
| Advancements in rating: 27 | ||||
| Changes not advance or reduction: 1 | ||||
| Summary | ||||
| Brought forward: 62 | ||||
| Gain: 17 | ||||
| Loss: 15 | ||||
| Remaining: 64 | ||||
| Operating Allowance: 54 |
Pace was transferred to Gato FA on 20APR42.
Freeman Myers was transferred to RS San Fran 28APR42
Quincy Smith to Fulton for Treatment
Short to Gato FA
Rowe to Gato FA
Harold Smith to Gato FA
Watson to Fulton
Odom from Fulton
William Clark from Gato FA
Harold Smith to Grampus